Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 390.459.14.1 |
| DN | 90 90 90 |
| d, ø | 90 mm |

| Art. no. | 390.559.14.1 |
| DN | 100 100 100 |
| d, ø | 110 mm |

| Art. no. | 390.662.14.1 |
| DN | 125 100 100 |
| d, ø | 125 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 390.459.14.1 |
| DN | 90 90 90 |
| d, ø | 90 mm |

| Art. no. | 390.559.14.1 |
| DN | 100 100 100 |
| d, ø | 110 mm |

| Art. no. | 390.662.14.1 |
| DN | 125 100 100 |
| d, ø | 125 mm |
Installation temperature -10 – +40 °C |
Product material PP-MD |
Thermal expansion 0.08 mm/(m·K) |
Installation temperature -10 – +40 °C |
Product material PP-MD |
Thermal expansion 0.08 mm/(m·K) |
Click on an application purpose to search more products
Click on a characteristic to search more products