Flush plates and WC flush controls
Accessories for flush controls

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.562.00.6 | Geberit Power & Connect box for element for wall-hung WC, installation depth on crossbar 68 mm (from year of manufacture 2025) | 245.562.00.1 | For installation elements from 2025 range onwards |
| 1 | 245.562.00.1 | Geberit Power & Connect box for element for wall-hung WC | ||
| 2 | 245.564.00.1 | Geberit intermediate bottom with terminal, for power supply unit | ||
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | |
| 2 | 241.149.00.1 | Geberit power supply unit 4.1 V | Plug, blue |
| 3 | 241.161.00.1 | Geberit cover for housing of electric socket | |
6 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 115.496.00.1 | Geberit electromagnetic flushing device for exposed cistern 125.000 | |
| 2 | 115.487.00.1 | Geberit electromagnetic flushing device | Without stand |
| 2.1 | 240.184.00.1 | Geberit positioning pin with anchor | |
6 Articles