Flush plates and WC flush controls
Accessories for flush controls
Installation sets
7
For WC flush controls with electronic flush actuation
3
Products
7
Spare parts
3
Flush plates and WC flush controls
Power & Connect boxes for frame for wall-hung WC
Power & Connect boxes for frame for wall-hung WC
2022 -
# | Art. no. | Description | Replaced by | Remarks |
---|---|---|---|---|
1 | 245.562.00.1 | Geberit Power & Connect box for element for wall-hung WC | 245.562.00.6 | |
2 | 245.564.00.1 | Geberit intermediate bottom with terminal, for power supply unit | ||
3 | 245.565.00.1 | Geberit intermediate bottom with terminals, for converter | ||
4 Articles
Flush plates and WC flush controls
Installation sets with power supply unit, for WC controls with electronic flush actuation
Installation sets with power supply unit, for WC controls with electronic flush actuation
2003 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | |
2 | 241.149.00.1 | Geberit power supply unit 4.1 V | Plug, blue |
3 | 241.161.00.1 | Geberit cover for housing of electric socket | |
1 Article
Flush plates and WC flush controls
Floor-mounted actuator for electronic flush actuations, mains operation (before 2003)
Floor-mounted actuator for electronic flush actuations, mains operation (before 2003)
1967 - 2020
# | Art. no. | Description | Remarks |
---|---|---|---|
2 | 115.487.00.1 | Geberit electromagnetic flushing device | Without stand |
2 | 115.496.00.1 | Geberit electromagnetic flushing device for exposed cistern 125.000 | |
2.1 | 240.184.00.1 | Geberit positioning pin with anchor | |
1 Article