Fill Valves and Flush Valve Systems
Stop-and-go flush
3
Single flush
3
Dual flush
Products
6
Spare parts
5
Fill Valves and Flush Valve Systems
Flush valves type 240, dual flush
Flush valves type 240, dual flush
2015 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: gloss chrome-plated | |
2 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: gloss chrome-plated | |
3 | 243.714.00.1 | Geberit valve clip for Type 240 flush valve | |
1 Article
Fill Valves and Flush Valve Systems
Flush valves type 290, dual or single flush
Flush valves type 290, dual or single flush
2015 -
# | Art. no. | Description | Remarks |
---|---|---|---|
2 | 243.319.21.1 | Geberit actuator for flush valve type 290: Model=single flush, gloss chrome-plated | |
3 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, gloss chrome-plated | |
4 | 243.320.00.1 | Geberit flush valve for flush valve type 290 | For cistern inner heights 31.2–45 cm |
2 Articles
Fill Valves and Flush Valve Systems
Flush valves type 230, dual flush or stop-and-go flush
Flush valves type 230, dual flush or stop-and-go flush
2003 - 2019
# | Art. no. | Description |
---|---|---|
1 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: gloss chrome-plated |
2 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
2 | 240.467.00.1 | Geberit flat gasket |
2 Articles
Fill Valves and Flush Valve Systems
Flush valves type 280, dual flush or stop-and-go flush
Flush valves type 280, dual flush or stop-and-go flush
2001 - 2016
# | Art. no. | Description |
---|---|---|
1 | 274.600.00.1 | Geberit extension set for type 280 |
2 | 241.800.KD.1 | Geberit actuator for flush valve type 280, dual flush: Partial flush volume button: blue, Full flush volume button: gloss chrome-plated |
3 | 241.820.21.1 | Geberit actuator for flush valve type 280, stop-and-go flush: gloss chrome-plated |
2 Articles
Fill Valves and Flush Valve Systems
Flush valves type 250, dual flush
Flush valves type 250, dual flush
1995 - 2017
# | Art. no. | Description |
---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
2 Articles