Flush valves
Flush valves

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: chrome / glossy | |
| 2 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: chrome / glossy | |
| 3 | 243.714.00.1 | Geberit valve clip for Type 240 flush valve | |
7 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 243.319.21.1 | Geberit actuator for flush valve type 290: Model=single flush, chrome / glossy | |
| 3 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, chrome / glossy | |
| 4 | 243.321.00.1 | Geberit flush valve for flush valve type 290 | For cistern inner heights 38.4–52.2 cm |
13 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: chrome / glossy |
| 2 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
| 2 | 240.467.00.1 | Geberit flat gasket |
3 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 274.600.00.1 | Geberit extension set for type 280 |
| 2 | 241.800.KD.1 | Geberit actuator for flush valve type 280, dual flush: Full flush volume button: chrome / glossy, Partial flush volume button: blue |
| 3 | 241.820.21.1 | Geberit actuator for flush valve type 280, stop-and-go flush: chrome / glossy |
6 Articles

Flush valves type 250, dual flush
1995 - 2017
| # | Art. no. | Description |
|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
1 Article