Waste fittings and traps for WCs, urinals and bidets
Drain assemblies for urinals

Suction traps for urinal
1999 -
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black | |
| 2 | 252.277.11.1 | Geberit set of union nut: d=40mm, white alpine | |
| 3 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm | |
7 Articles

Urinal traps
1991 -
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 152.693.00.1 | Geberit sleeve: d=50mm, di=57mm | |
| 1 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black | |
| 2 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm | |
5 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm | |
| 2.1 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 | |
| 4 | 217.713.11.1 | Geberit set of cover caps (2 pc.): white alpine | SR9596XX |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 152.737.11.1 | Geberit straight connector with sleeve: d=40mm, d1=50mm, white alpine |
| 3 | 252.241.11.1 | Geberit threaded bend with union nut: white alpine |
| 3.1 | 252.277.11.1 | Geberit set of union nut: d=40mm, white alpine |
6 Articles

Inlets for Taro urinal
1975 -
| # | Art. no. | Description |
|---|---|---|
| 1.1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm |
| 1.2 | 854.192.00.1 | Geberit flat gasket |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm |
1 Article

| # | Art. no. | Description |
|---|---|---|
| 2 | 217.713.46.1 | Geberit set of cover caps (2 pc.): chrome / matt |
1 Article