Pipe Valve Fittings
Angle-seat valves

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 241.569.00.1 | Geberit valve top with hand wheel: DNV=15, G=1/2″ | |
| 1 | 241.570.00.1 | Geberit valve top with hand wheel: DNV=20, G=3/4″ | |
| 1 | 241.573.00.1 | Geberit valve top with hand wheel: DNV=40, G=1 1/2″ | |
6 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 241.571.00.1 | Geberit valve top with hand wheel: DNV=25, G=1″ | |
| 1 | 241.569.00.1 | Geberit valve top with hand wheel: DNV=15, G=1/2″ | |
| 1 | 241.570.00.1 | Geberit valve top with hand wheel: DNV=20, G=3/4″ | |
7 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 241.570.00.1 | Geberit valve top with hand wheel: DNV=20, G=3/4″ | |
| 1 | 241.572.00.1 | Geberit valve top with hand wheel: DNV=32, G=1 1/4″ | |
| 1 | 241.569.00.1 | Geberit valve top with hand wheel: DNV=15, G=1/2″ | |
6 Articles