Sanitary modules for WCs
Sanitary modules for WCs

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.642.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / brushed aluminium, Operating voltage=12V DC | ||
| 2 | 245.509.00.1 | Mounting clip for Type 380 and 383 fill valves for Geberit Monolith sanitary module | ||
| 3 | 244.595.00.1 | Geberit Type 380AG fill valve, lateral water supply connection, 3/8″, nipple made of brass | 242.984.00.1, 242.985.00.1 | |
78 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.642.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / brushed aluminium, Operating voltage=12V DC | ||
| 2 | 245.509.00.1 | Mounting clip for Type 380 and 383 fill valves for Geberit Monolith sanitary module | ||
| 3 | Go to the spare parts page: Fill valves Type 383, lateral water supply connection unit | |||
90 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 243.440.TA.1 | Cistern lid for Geberit Monolith sanitary module for WC: brushed aluminium | 242.386.TA.1 | |
| 1 | 244.937.00.1 | Cistern lid for Geberit Monolith sanitary module for WC: black chrome / brushed aluminium | ||
| 1.1 | 246.174.TA.1 | Set of actuator buttons for Geberit Monolith sanitary module for WC: brushed aluminium | ||
87 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 244.937.00.1 | Cistern lid for Geberit Monolith sanitary module for WC: black chrome / brushed aluminium | ||
| 1 | 243.440.TA.1 | Cistern lid for Geberit Monolith sanitary module for WC: brushed aluminium | 242.386.TA.1 | |
| 1.1 | 246.174.TA.1 | Set of actuator buttons for Geberit Monolith sanitary module for WC: brushed aluminium | ||
76 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 243.448.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | ||
| 1 | 244.938.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / brushed aluminium, Operating voltage=4.1V DC | ||
| 1 | 242.972.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | Up to year of manufacture 2017 | |
73 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 244.938.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / brushed aluminium, Operating voltage=4.1V DC | ||
| 1 | 243.448.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | ||
| 1 | 242.972.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | Up to year of manufacture 2017 | |
83 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 242.972.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | Up to year of manufacture 2017 | |
| 1 | 244.938.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / brushed aluminium, Operating voltage=4.1V DC | ||
| 1 | 243.448.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | ||
68 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 244.938.00.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: black chrome / brushed aluminium, Operating voltage=4.1V DC | ||
| 1 | 242.972.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | Up to year of manufacture 2017 | |
| 1 | 243.448.TA.1 | Cistern lid for Geberit Monolith Plus sanitary module for WC: brushed aluminium, Operating voltage=4.1V DC | ||
79 Articles