Flush plates and WC flush controls
For mains operation, for Geberit Sigma concealed cisterns 12 cm
14
For mains operation, for Geberit Sigma concealed cisterns 8 cm
4
For mains operation, for Geberit Omega concealed cisterns 12 cm
3
For battery operation, for Geberit Sigma concealed cisterns 12 cm
12
For mains operation, for Geberit Mambo concealed cisterns
4
For push buttons
1
Floor-mounted actuators
1
HyBasic and HyTronic
4
For battery operation, for Geberit Mambo concealed cisterns
2
Products
21
Spare parts
18
Flush plates and WC flush controls
Geberit interval hygiene flush module, battery operation, for Sigma concealed cistern 12 cm
Geberit interval hygiene flush module, battery operation, for Sigma concealed cistern 12 cm
2022 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
2 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | |
3 | 242.871.00.1 | Geberit mounting frame for flush plate | |
4 | 242.870.00.1 | Geberit battery compartment for WC flush control | 241.412.00.1, 242.591.00.1 |
1 Article
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, mains operation, manual, for pull-down rail, for Omega concealed cistern 12 cm
WC flush controls with electronic flush actuation, mains operation, manual, for pull-down rail, for Omega concealed cistern 12 cm
2022 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 245.547.00.6 | Geberit lifting device and control unit, for push button, mains operation, 12 V, for Omega concealed cistern 12 cm | Plug, red | |
2 | 115.861.00.6 | Geberit installation set with power supply unit, for WC flush controls with electronic flush actuation, 12 V | 115.861.00.1 | Plug, red |
2.1 | 243.971.00.1 | Geberit power supply unit 230 V / 12 V / 50 Hz, for outlet mounting box | Plug, red | |
3 Articles
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, battery operation, manual, for pull-down rail, for Sigma concealed cistern 12 cm
WC flush controls with electronic flush actuation, battery operation, manual, for pull-down rail, for Sigma concealed cistern 12 cm
2022 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 245.545.00.6 | Geberit lifting device and control unit, for push button, 3–4.1 V, for Sigma concealed cistern 12 cm | 241.156.00.1 | Plug, blue |
2 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | ||
3 | 242.871.00.1 | Geberit mounting frame for flush plate | ||
5 Articles
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, mains operation, dual flush, actuator plate Sigma80, touchless
WC flush controls with electronic flush actuation, mains operation, dual flush, actuator plate Sigma80, touchless
2012 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | Plug blue | |
1.2 / 7.4 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
1.3 / 7.3 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
10 Articles
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, mains operation, dual flush, touchless, for Sigma concealed cistern 8 cm
WC flush controls with electronic flush actuation, mains operation, dual flush, touchless, for Sigma concealed cistern 8 cm
2010 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | Plug, blue | |
1.2 / 5.3 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
1.3 / 5.4 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
6 Articles
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, battery operation, RF-controlled button, for pull-down rail, for Sigma concealed cistern 12 cm
WC flush controls with electronic flush actuation, battery operation, RF-controlled button, for pull-down rail, for Sigma concealed cistern 12 cm
2008 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 242.975.11.1 | Geberit handle crown for flush valve: white alpine | ||
2 | 245.549.00.6 | Geberit lifting device and control unit, for RF-controlled button, 3–4.1 V, for Geberit Sigma concealed cistern 12 cm | 241.498.00.1 | Plug, blue |
3 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | ||
4 Articles
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, mains operation, RF-controlled button, for pull-down rail, for Sigma concealed cistern 12 cm
WC flush controls with electronic flush actuation, mains operation, RF-controlled button, for pull-down rail, for Sigma concealed cistern 12 cm
2006 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | Plug, blue | |
1.2 / 4.3 | 241.161.00.1 | Geberit cover for housing of electric socket | ||
1.3 / 4.4 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | ||
4 Articles
Flush plates and WC flush controls
WC flush controls with electronic flush actuation, mains operation, dual flush, touchless, for Sigma concealed cistern 12 cm
WC flush controls with electronic flush actuation, mains operation, dual flush, touchless, for Sigma concealed cistern 12 cm
2005 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V | Plug, blue | ||
1.2 / 5.3 | 241.161.00.1 | Geberit cover for housing of electric socket | |||
1.3 / 5.4 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | |||
25 Articles