WC flush controls with electronic flush actuation
WC flush controls with electronic flush actuation

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 2 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | |
| 3 | 242.871.00.1 | Geberit mounting frame for flush plate | |
| 4 | 242.870.00.1 | Geberit battery compartment for WC flush control | 241.412.00.1, 242.591.00.1 |
3 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.545.00.6 | Geberit lifting device and control unit, for push button, 3–4.1 V, for Sigma concealed cistern 12 cm | 241.156.00.1 | Plug, blue |
| 2 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | ||
| 3 | 242.871.00.1 | Geberit mounting frame for flush plate | ||
13 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 242.975.11.1 | Geberit handle crown for flush valve: white alpine | ||
| 2 | 245.549.00.6 | Geberit lifting device and control unit, for RF-controlled button, 3–4.1 V, for Geberit Sigma concealed cistern 12 cm | 241.498.00.1 | Plug, blue |
| 3 | 241.303.00.1 | Geberit protection plate for WC flush control with electronic flush actuation | ||
8 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 241.150.00.1 | Geberit electronic lifting device for Sigma concealed cistern 12 cm (up to year of manufacture 2022) | Only compatible with item 2 (art. no. 241.476.00.1) | |
| 1.1 | 246.101.00.1 | Geberit stop adaptor for lifting device | ||
| 2 | 241.476.00.1 | Geberit electronics module for WC flush control, automatic, 3-4.1 V (up to year of manufacture 2022) | 242.426.00.1 | 1 blue plug, 1 black plug, only compatible with item 1 (art. no. 241.150.00.1) |
26 Articles