Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 390.080.14.1 |
| DN | 30 |
| d, ø | 32 mm |

| Art. no. | 390.180.14.1 |
| DN | 40 |
| d, ø | 40 mm |

| Art. no. | 390.281.14.1 |
| DN | 50 |
| d, ø | 50 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 390.080.14.1 |
| DN | 30 |
| d, ø | 32 mm |

| Art. no. | 390.180.14.1 |
| DN | 40 |
| d, ø | 40 mm |

| Art. no. | 390.281.14.1 |
| DN | 50 |
| d, ø | 50 mm |
Installation temperature -10 – +40 °C |
Product material PP-MD |
Thermal expansion 0.08 mm/(m·K) |
Installation temperature -10 – +40 °C |
Product material PP-MD |
Thermal expansion 0.08 mm/(m·K) |
Click on an application purpose to search more products
Click on a characteristic to search more products
Protective cap
Sleeve