Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 655.079.00.1 |
| Compatibility | [2] |
| d, ø | 16 mm 20 mm 25 mm 32 mm 40 mm 50 mm 63 mm 75 mm |

| Art. no. | 655.084.00.1 |
| Compatibility | [2] |
| d, ø | 16 mm 20 mm 25 mm 32 mm 40 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 655.079.00.1 |
| Compatibility | [2] |
| d, ø | 16 mm 20 mm 25 mm 32 mm 40 mm 50 mm 63 mm 75 mm |

| Art. no. | 655.084.00.1 |
| Compatibility | [2] |
| d, ø | 16 mm 20 mm 25 mm 32 mm 40 mm |
Click on an application purpose to search more products
Click on a characteristic to search more products
Pressing jaw
Scissors
Pipe cutter
Grease pencil with retractable lead, yellow
PowerTest
Calibration tool
Collecting device for press indicators
Case
| Document type | Documents | Language | |
|---|---|---|---|
Installation instructions | Geberit FlowFit pipework | - | |
Operating instructions | Geberit FlowFit pressing jaws 1 + 2 | EN and 10 others | |
Operating instructions | PowerTest | - | |
Operating instructions | Collecting device for pressing indicator | EN and 5 others |
EN and 10 others
EN and 5 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.161.00.1 | Geberit FlowFit case for processing tools: ABS | |
| 1.4 | 969.987.00.1 | Set of stickers for Geberit FlowFit pressing jaws [2] (2 pc.): d=50/63/75mm | |
| 1.4 | 969.986.00.1 | Set of stickers for Geberit FlowFit pressing jaws [2] (2 pc.): d=16/20/25/32/40mm | |
28 Articles