Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 655.104.00.1 |
| Compatibility | [1] |
| d, ø | 16 mm 20 mm 25 mm 32 mm 40 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 655.104.00.1 |
| Compatibility | [1] |
| d, ø | 16 mm 20 mm 25 mm 32 mm 40 mm |
Nominal voltage 230 V AC |
Mains frequency 50 / 60 Hz |
Nominal voltage 230 V AC |
Mains frequency 50 / 60 Hz |
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Pressing tools with Bluetooth | EN and 25 others | |
Installation instructions | Geberit FlowFit pipework | - | |
Material safety data sheet | BRUNOX® Turbo-Spray® | EN | |
Material safety data sheet | PTO MoS2 (Great Britain) | EN | |
Operating instructions | Geberit FlowFit pressing jaws 1 + 2 | EN and 10 others | |
Operating instructions | PowerTest | - | |
Operating instructions | Collecting device for pressing indicator | EN and 5 others | |
Operation manual | Pressing tool ACO 103plus | EN and 10 others | |
Operation manual | 12 V battery charger | EN and 25 others | |
Safety manual | General power tool safety warnings | EN and 32 others | |
Test certificate | UN38.3, lithium Milwaukee | - |
EN and 25 others
EN
EN
EN and 10 others
EN and 5 others
EN and 10 others
EN and 25 others
EN and 32 others