Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 501.047.00.6 |
| Colour / surface | white |
| B | 36.5 cm |
My list (0)

Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 501.047.00.6 |
| Colour / surface | white |
| B | 36.5 cm |
Flush volume, factory setting 4 / 2.6 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 4 l |
Product material Vitreous china |
Flush volume, factory setting 4 / 2.6 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 4 l |
Product material Vitreous china |
Click on an application purpose to search more products
Click on a characteristic to search more products
Exposed cistern, close-coupled
Mechanism
Fastening material for rear wall
| Document type | Documents | Language | |
|---|---|---|---|
Care instructions | Sanitary ceramic appliance | EN and 31 others | |
Declaration of performance | DoP10 WCs | EN and 29 others | |
Declaration of performance | DoP10 WCs | EN | |
Environmental product declaration | Ceramic appliance | - | |
Installation notice | Flush valve settings | - | |
Maintenance manual | Type 240 flush valve | - | |
Maintenance manual | Type 323 fill valve | - |
EN and 31 others
EN and 29 others
EN

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
| 2 | 136.909.21.2 | Geberit Type 240 flush valve, dual flush: chrome / glossy | 136.909.21.1 | |
| 2.2 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: chrome / glossy | ||
8 Articles