Articles
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 501.754.00.6
| Art. no. | 503.121.00.1 |
| Colour / surface | white |
| B | 36 cm |
My list (0)

Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 501.754.00.6
| Art. no. | 503.121.00.1 |
| Colour / surface | white |
| B | 36 cm |
Flush volume, factory setting 4 / 2.6 l |
Product material Vitreous china |
Flush volume, factory setting 4 / 2.6 l |
Product material Vitreous china |
Click on a characteristic to search more products
WC ceramic appliance
Exposed cistern, close-coupled
WC seat
Mechanism
Fastening material
| Document type | Documents | Language | |
|---|---|---|---|
Care instructions | Sanitary ceramic appliance | EN and 31 others | |
Care instructions | WC and bidet seats, urinal lids | EN and 31 others | |
Declaration of performance | DoP10 WCs | EN and 29 others | |
Declaration of performance | DoP10 WCs | EN | |
Environmental product declaration | Ceramic appliance | - | |
Installation instructions | Type 240 flush valve, for dual flush | - | |
Installation instructions | L-fastening from below | EN and 5 others | |
Installation instructions | L-fastening from below | - | |
Installation instructions | Soft close | - | |
Installation instructions | Fastening from above | - | |
Installation instructions | Quick release | - | |
Installation instructions | L-fastening from below | - | |
Installation instructions | Fastening set for floor-standing ceramic pans | - | |
Installation instructions | L-fastening from below | - | |
Installation instructions | Fill valve type 380AG | EN | |
Installation notice | Flush valve settings for Twyford cisterns | EN | |
Installation notice | Flush valve settings | - | |
Maintenance manual | Type 240 flush valve | - | |
Maintenance manual | Type 323 fill valve | - |
EN and 31 others
EN and 31 others
EN and 29 others
EN
EN and 5 others
EN
EN

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 501.047.00.6 | Geberit Selnova exposed cistern, close-coupled, dual flush, bottom water supply connection: white | Only for art. no. 501.754.00.6, 503.121.00.1 | |
| 1 | Go to the spare parts page: Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square) | |||
| 1 | Go to the spare parts page: Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit Abalona, Selnova) | |||
9 Articles