Spare parts for: Sets of vanity basin, slim rim, with cabinet, one drawer and one internal drawer (from year of manufacture 2021) (Geberit Renova Plan)
2021 -
Sections:
Brand
Geberit
Series
Renova Plan
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 122200000 | Geberit Renova Plan vanity basin: 100x48cm, Tap hole=centred, Overflow=visible, white | |||
1 | 122255000 | Geberit Renova Plan vanity basin: 55x48cm, Tap hole=centred, Overflow=visible, white | |||
1 | 122260000 | Geberit Renova Plan vanity basin: 60x48cm, Tap hole=centred, Overflow=visible, white | |||
1 | 122280000 | Geberit Renova Plan vanity basin: 80x48cm, Tap hole=centred, Overflow=visible, white | |||
2 | 501.935.00.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 53.8x60.5x47.3cm, light hickory | Only for art. nos. 501.914.00.1, 501.914.00.8 | ||
2 | 501.935.01.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 53.8x60.5x47.3cm, white | Only for art. nos. 501.914.01.1, 501.914.01.8 | ||
2 | 501.935.JK.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 53.8x60.5x47.3cm, lava | Only for art. nos. 501.914.JK.1, 501.914.JK.8 | ||
2 | 501.935.JR.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 53.8x60.5x47.3cm, hickory | Only for art. nos. 501.914.JR.1, 501.914.JR.8 | ||
2 | 501.936.00.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 58.8x60.5x47.3cm, light hickory | Only for art. nos. 501.915.00.1, 501.915.00.8 | ||
2 | 501.936.01.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 58.8x60.5x47.3cm, white | Only for art. nos. 501.915.01.1, 501.915.01.8 | ||
2 | 501.936.JK.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 58.8x60.5x47.3cm, lava | Only for art. nos. 501.915.JK.1, 501.915.JK.8 | ||
2 | 501.936.JR.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 58.8x60.5x47.3cm, hickory | Only for art. nos. 501.915.JR.1, 501.915.JR.8 | ||
2 | 501.937.00.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 78.8x60.5x47.3cm, light hickory | Only for art. nos. 501.916.00.1, 501.916.00.8 | ||
2 | 501.937.01.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 78.8x60.5x47.3cm, white | Only for art. nos. 501.916.01.1, 501.916.01.8 | ||
2 | 501.937.JK.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 78.8x60.5x47.3cm, lava | Only for art. nos. 501.916.JK.1, 501.916.JK.8 | ||
2 | 501.937.JR.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 78.8x60.5x47.3cm, hickory | Only for art. nos. 501.916.JR.1, 501.916.JR.8 | ||
2 | 501.938.00.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 98.8x60.5x47.3cm, light hickory | Only for art. nos. 501.917.00.1, 501.917.00.8 | ||
2 | 501.938.01.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 98.8x60.5x47.3cm, white | Only for art. nos. 501.917.01.1, 501.917.01.8 | ||
2 | 501.938.JK.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 98.8x60.5x47.3cm, lava | Only for art. nos. 501.917.JK.1, 501.917.JK.8 | ||
2 | 501.938.JR.1 | Geberit Renova Plan cabinet for vanity basin, with one drawer and one internal drawer: 98.8x60.5x47.3cm, hickory | Only for art. nos. 501.917.JR.1, 501.917.JR.8 | ||
2.1 | 244.428.00.1 | Geberit set of fixing brackets (2 pc.) | |||
2.2 | 245.075.00.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=55cm, light hickory / foil structured | Only for art. nos. 501.914.00.1, 501.914.00.8 | ||
2.2 | 245.075.01.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=55cm, white / high-gloss coated | Only for art. nos. 501.914.01.1, 501.914.01.8 | ||
2.2 | 245.075.JK.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=55cm, lava / matt coated | Only for art. nos. 501.914.JK.1, 501.914.JK.8 | ||
2.2 | 245.075.JR.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=55cm, hickory / foil structured | Only for art. nos. 501.914.JR.1, 501.914.JR.8 | ||
2.2 | 245.076.00.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=60cm, light hickory / foil structured | Only for art. nos. 501.915.00.1, 501.915.00.8 | ||
2.2 | 245.076.01.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=60cm, white / high-gloss coated | Only for art. nos. 501.915.01.1, 501.915.01.8 | ||
2.2 | 245.076.JK.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=60cm, lava / matt coated | Only for art. nos. 501.915.JK.1, 501.915.JK.8 | ||
2.2 | 245.076.JR.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=60cm, hickory / foil structured | Only for art. nos. 501.915.JR.1, 501.915.JR.8 | ||
2.2 | 245.077.00.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=80cm, light hickory / foil structured | Only for art. nos. 501.916.00.1, 501.916.00.8 | ||
2.2 | 245.077.01.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=80cm, white / high-gloss coated | Only for art. nos. 501.916.01.1, 501.916.01.8 | ||
2.2 | 245.077.JK.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=80cm, lava / matt coated | Only for art. nos. 501.916.JK.1, 501.916.JK.8 | ||
2.2 | 245.077.JR.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=80cm, hickory / foil structured | Only for art. nos. 501.916.JR.1, 501.916.JR.8 | ||
2.2 | 245.078.00.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=100cm, light hickory / foil structured | Only for art. nos. 501.917.00.1, 501.917.00.8 | ||
2.2 | 245.078.01.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=100cm, white / high-gloss coated | Only for art. nos. 501.917.01.1, 501.917.01.8 | ||
2.2 | 245.078.JK.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=100cm, lava / matt coated | Only for art. nos. 501.917.JK.1, 501.917.JK.8 | ||
2.2 | 245.078.JR.1 | Geberit Renova Plan internal drawer for cabinet for vanity basin (from year of manufacture 2021): B=100cm, hickory / foil structured | Only for art. nos. 501.917.JR.1, 501.917.JR.8 | ||
2.3 | 243.952.00.1 | Geberit set of drawer runners, length 30 cm | For inner drawer | ||
2.4 | 244.439.00.1 | Geberit set of cover caps for drawer (2 pc.): lava | |||
2.5 | 244.436.00.1 | Geberit set of drawer runners: L=35cm | |||
2.6 | 245.052.00.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=55cm, light hickory / foil structured | Only for art. nos. 501.914.00.1, 501.914.00.8 | ||
2.6 | 245.052.01.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=55cm, white / high-gloss coated | Only for art. nos. 501.914.01.1, 501.914.01.8 | ||
2.6 | 245.052.JK.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=55cm, lava / matt coated | Only for art. nos. 501.914.JK.1, 501.914.JK.8 | ||
2.6 | 245.052.JR.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=55cm, hickory / foil structured | Only for art. nos. 501.914.JR.1, 501.914.JR.8 | ||
2.6 | 245.053.00.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=60cm, light hickory / foil structured | Only for art. nos. 501.915.00.1, 501.915.00.8 | ||
2.6 | 245.053.01.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=60cm, white / high-gloss coated | Only for art. nos. 501.915.01.1, 501.915.01.8 | ||
2.6 | 245.053.JK.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=60cm, lava / matt coated | Only for art. nos. 501.915.JK.1, 501.915.JK.8 | ||
2.6 | 245.053.JR.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=60cm, hickory / foil structured | Only for art. nos. 501.915.JR.1, 501.915.JR.8 | ||
2.6 | 245.054.00.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=80cm, light hickory / foil structured | Only for art. nos. 501.916.00.1, 501.916.00.8 | ||
2.6 | 245.054.01.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=80cm, white / high-gloss coated | Only for art. nos. 501.916.01.1, 501.916.01.8 | ||
2.6 | 245.054.JK.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=80cm, lava / matt coated | Only for art. nos. 501.916.JK.1, 501.916.JK.8 | ||
2.6 | 245.054.JR.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=80cm, hickory / foil structured | Only for art. nos. 501.916.JR.1, 501.916.JR.8 | ||
2.6 | 245.055.00.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=100cm, light hickory / foil structured | Only for art. nos. 501.917.00.1, 501.917.00.8 | ||
2.6 | 245.055.01.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=100cm, white / high-gloss coated | Only for art. nos. 501.917.01.1, 501.917.01.8 | ||
2.6 | 245.055.JK.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=100cm, lava / matt coated | Only for art. nos. 501.917.JK.1, 501.917.JK.8 | ||
2.6 | 245.055.JR.1 | Geberit Renova Plan set of fronts for cabinet for vanity basin (from year of manufacture 2021): B=100cm, hickory / foil structured | Only for art. nos. 501.917.JR.1, 501.917.JR.8 | ||
2.7 | 244.438.00.1 | Geberit front stabiliser for drawer | |||
2.8 | 245.089.00.1 | Geberit Renova Plan drawer for cabinet for vanity basin (from year of manufacture 2021): B=55cm | Only for art. nos. 501.914.01.1, 501.914.01.8, 501.914.JK.1, 501.914.JK.8, 501.914.00.1, 501.914.00.8, 501.914.JR.1, 501.914.JR.8 | ||
2.8 | 245.090.00.1 | Geberit Renova Plan drawer for cabinet for vanity basin (from year of manufacture 2021): B=60cm | Only for art. nos. 501.915.01.1, 501.915.01.8, 501.915.JK.1, 501.915.JK.8, 501.915.00.1, 501.915.00.8, 501.915.JR.1, 501.915.JR.8 | ||
2.8 | 245.091.00.1 | Geberit Renova Plan drawer for cabinet for vanity basin (from year of manufacture 2021): B=80cm | Only for art. nos. 501.916.01.1, 501.916.01.8, 501.916.JK.1, 501.916.JK.8, 501.916.00.1, 501.916.00.8, 501.916.JR.1, 501.916.JR.8 | ||
2.8 | 245.092.00.1 | Geberit Renova Plan drawer for cabinet for vanity basin (from year of manufacture 2021): B=100cm | Only for art. nos. 501.917.01.1, 501.917.01.8, 501.917.JK.1, 501.917.JK.8, 501.917.00.1, 501.917.00.8, 501.917.JR.1, 501.917.JR.8 | ||
2.8.1 | 244.437.00.1 | Geberit set of rails for drawer (2 pc.): L=35cm | |||
2.8.2 | 245.466.00.1 | Geberit set of drawer retainers, left and right | |||
2.9 | 244.447.00.1 | Geberit push-in buffer set for doors and drawer fronts (4 pc.): d=6mm | |||
2.10 | 598897000 | Geberit mounting rail for washbasin cabinet and side cabinet | |||
2.11 | 598798000 | Geberit set of cabinet hangers for washbasin cabinet | 243.762.00.1, 243.763.00.1, 595502000, B99569000 |
Additional information
- Only the listed articles are available
Characteristics
Year of manufacture from 2021 |