Spare parts for: Geberit FlowFit case equipped with transitions to third-party systems
2024 -
Sections:
Brand
Geberit
# | Art. no. | Media | Description |
---|---|---|---|
2 | 690.310.00.1 | Geberit FlowFit deburring and calibration tool for third-party systems: d=16mm, s=2.0–2.2mm | |
2 | 690.311.00.1 | Geberit FlowFit deburring and calibration tool for third-party systems: d=20mm, s=2.0–2.25mm | |
2 | 690.312.00.1 | Geberit FlowFit deburring and calibration tool for third-party systems: d=20mm, s=2.8–2.9mm | |
2 | 690.313.00.1 | Geberit FlowFit deburring and calibration tool for third-party systems: d=25/26mm, s=2.5–3.0mm | |
2 | 690.314.00.1 | Geberit FlowFit deburring and calibration tool for third-party systems: d=25mm, s=3.5–3.7mm | |
3 | 620.703.00.1 | Geberit FlowFit adapter to third-party system: d=16mm, s=2.0–2.2mm | |
3 | 620.711.00.1 | Geberit FlowFit adapter to third-party system: d=20mm, s=2.0–2.25mm | |
3 | 620.712.00.1 | Geberit FlowFit adapter to third-party system: d=20mm, s=2.8–2.9mm | |
3 | 620.723.00.1 | Geberit FlowFit adapter to third-party system: d=25mm, s=2.5–2.7mm | |
3 | 620.724.00.1 | Geberit FlowFit adapter to third-party system: d=25mm, s=3.5–3.7mm | |
3 | 620.727.00.1 | Geberit FlowFit adapter to third-party system: d=25mm, s=3.0–3.0mm | |
4 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2024 |