Spare parts for: Geberit HDPE ring seal sockets
1970 - 2024
# | Art. no. | Description |
---|---|---|
1 | 853.612.92.1 | Geberit protection cap: d=40mm |
1 | 853.614.92.1 | Geberit protection cap: d=50mm |
1 | 853.615.92.1 | Geberit protection cap: d=56mm |
1 | 853.616.92.1 | Geberit protection cap: d=63mm |
1 | 853.617.92.1 | Geberit protection cap: d=75mm |
1 | 853.618.92.1 | Geberit protection cap: d=90mm |
1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm |
1 | 853.620.92.1 | Geberit protection cap: d=125mm |
1 | 853.622.92.1 | Geberit protection cap: d=160mm |
2 | 360.789.00.1 | Geberit HDPE round cord ring: d=40mm, DN=40 |
2 | 361.789.00.1 | Geberit HDPE round cord ring: d=50mm, DN=50 |
2 | 362.708.00.1 | Geberit HDPE round cord ring: d=48mm |
2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
2 | 363.789.00.1 | Geberit HDPE round cord ring: d=56mm, DN=56 |
2 | 364.789.00.1 | Geberit HDPE round cord ring: d=63mm, DN=60 |
2 | 365.789.00.1 | Geberit HDPE round cord ring: d=75mm, DN=70 |
2 | 366.789.00.1 | Geberit HDPE round cord ring: d=90mm, DN=90 |
2 | 367.789.00.1 | Geberit HDPE round cord ring: d=110mm, DN=100 |
2 | 368.789.00.1 | Geberit HDPE round cord ring: d=125mm, DN=125 |
2 | 369.789.00.1 | Geberit HDPE round cord ring: d=160mm, DN=150 |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 1970 |
Year of manufacture until 2024 |