Spare parts for: Geberit Mapress sets of pressing jaws [3]
2008 - 2020
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.137.00.1 | Geberit case for pressing jaws [2]/[3], with insert 10C-II, empty: ABS | From case insert 10C | ||
1.4 | 996.412.00.1 | Set of stickers for Geberit Mapress pressing jaws [3] (2 pc.): d=12–35mm | |||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
4 | 90642 | Geberit Mapress pressing jaw [3]: d=15mm | |||
4 | 90643 | Geberit Mapress pressing jaw [3]: d=18mm | |||
4 | 90644 | Geberit Mapress pressing jaw [3]: d=22mm | |||
4 | 90645 | Geberit Mapress pressing jaw [3]: d=28mm | |||
4 | 90646 | Geberit Mapress pressing jaw [3]: d=35mm | |||
4.1 | 964.876.00.1 | User manual for Geberit Mapress pressing jaws [1] / [2] / [3]: d=12–35mm | |||
4.1 | 965.739.00.1 | System instructions, processing of Geberit Mapress: d=12–108mm | 996.075.00.1 | ||
5 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |||
5.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |||
6 | Go to the spare parts page: | ||||
7 | 91088 | Geberit Mapress pipe cutter R: d=12–54mm | Spare cutting wheel in handle | ||
7 | Go to the spare parts page: | ||||
8 | 90363 | Geberit Mapress pipe deburrer: d=12–54mm | |||
9 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
691.390.00.1
691.391.00.1
691.392.00.1
691.393.00.1
691.394.00.1
Characteristics
Year of manufacture from 2008 |
Year of manufacture until 2020 |