Spare parts for: Geberit Mapress sets of pressing collars [3], in case, d35–66.7
2011 - 2020
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.146.00.1 | Case for Geberit Mapress pressing collars [2], [3]: ABS | For 4 Geberit Mapress pressing collars | |
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | ||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | ||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | ||
1.4 | 965.736.00.1 | Set of stickers for Geberit Mapress pressing collars d42–54 [3] (2 pc.): d=42–54mm | ||
1.4 | 965.737.00.1 | Set of stickers for Geberit Mapress pressing collars d42–66,7 [3] (2 pc.): d=42–66.7mm | ||
1.5 | 965.738.00.1 | Notice sticker for Geberit Mapress pressing collars | ||
2 | 691.181.00.1 | Geberit Mapress pressing collar [2], [3]: d=35mm | ||
2 | 691.182.00.1 | Geberit Mapress pressing collar [2], [3]: d=42mm | ||
2 | 691.183.00.1 | Geberit Mapress pressing collar [2], [3]: d=54mm | ||
2 | 691.185.00.3 | Geberit Mapress pressing collar [2], [3]: d=66.7mm | 691.185.00.1 | |
2.1 | 231.019.00.1 | User manual package for Geberit Mapress pressing collars [2], [3]: d=35–66.7mm | 965.741.00.1, 968.073.00.1 | |
2.1 | 965.739.00.1 | System instructions, processing of Geberit Mapress: d=12–108mm | 996.075.00.1 | |
2.1 | 995.013.00.1 | Geberit document folder C5, transparent | ||
3 | 90648 | Geberit ZB 303 Mapress adaptor jaw [3]: d=35/42/54/66.7mm | For Geberit Mapress pressing collars ø 35 / 42 / 54 / 66.7 mm | |
3.1 | 231.019.00.1 | User manual package for Geberit Mapress pressing collars [2], [3]: d=35–66.7mm | 965.741.00.1, 968.073.00.1 | |
4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | ||
4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | ||
5 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | |
6 | Go to the spare parts page: | |||
7 | 91088 | Geberit Mapress pipe cutter R: d=12–54mm | Spare cutting wheel in handle | |
7 | Go to the spare parts page: | |||
8 | 691.129.00.1 | Geberit carrying belt for case |
Case for Geberit Mapress pressing collars [2], [3]: ABS
#
1
Art. no.
691.146.00.1
Remarks
For 4 Geberit Mapress pressing collars
Geberit carrying handle for case: ABS
#
1.1
Art. no.
691.130.00.1
Geberit set of recessed handles for case (2 pc.): ABS
#
1.2
Art. no.
691.131.00.1
Geberit set of catches for case (2 pc.): ABS
#
1.3
Art. no.
691.132.00.1
Set of stickers for Geberit Mapress pressing collars d42–54 [3] (2 pc.): d=42–54mm
#
1.4
Art. no.
965.736.00.1
Set of stickers for Geberit Mapress pressing collars d42–66,7 [3] (2 pc.): d=42–66.7mm
#
1.4
Art. no.
965.737.00.1
Notice sticker for Geberit Mapress pressing collars
#
1.5
Art. no.
965.738.00.1
User manual package for Geberit Mapress pressing collars [2], [3]: d=35–66.7mm
#
2.1
Art. no.
231.019.00.1
Replacement for
965.741.00.1, 968.073.00.1
System instructions, processing of Geberit Mapress: d=12–108mm
#
2.1
Art. no.
965.739.00.1
Replacement for
996.075.00.1
Geberit document folder C5, transparent
#
2.1
Art. no.
995.013.00.1
Geberit ZB 303 Mapress adaptor jaw [3]: d=35/42/54/66.7mm
#
3
Art. no.
90648
Remarks
For Geberit Mapress pressing collars ø 35 / 42 / 54 / 66.7 mm
User manual package for Geberit Mapress pressing collars [2], [3]: d=35–66.7mm
#
3.1
Art. no.
231.019.00.1
Replacement for
965.741.00.1, 968.073.00.1
Go to the spare parts page: Geberit Mapress pipe cutter
#
6
Go to the spare parts page: Geberit Mapress pipe cutter
#
7
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2011 |
Year of manufacture until 2020 |