Spare parts for: Geberit Mapress sets of pressing collars [3], in case, d35–66.7
2001 - 2014
Sections:
Type
ZB 302
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.138.00.1 | Case for Geberit Mapress pressing collars [2] / [3]: ABS, d=42/54/66.7mm | For 3 Geberit Mapress pressing collars | ||
1.4 | 996.204.00.1 | Notice sticker for Geberit Mapress pressing collars | |||
1.4 | 996.415.00.1 | Set of stickers for Geberit Mapress pressing collars d42–54 [3] (2 pc.): d=42–54mm | |||
1.4 | 996.416.00.1 | Set of stickers for Geberit Mapress pressing collars d42–66,7 [3] (2 pc.): d=42–66.7mm | |||
2 | 965.739.00.1 | System instructions, processing of Geberit Mapress: d=12–108mm | 996.075.00.1 | ||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
3 | 90648 | Geberit ZB 303 Mapress adaptor jaw [3]: d=35/42/54/66.7mm | For Geberit Mapress pressing collars ø 35 / 42 / 54 / 66.7 mm | ||
4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |||
4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |||
5 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
6 | Go to the spare parts page: | ||||
7 | 91088 | Geberit Mapress pipe cutter R: d=12–54mm | Spare cutting wheel in handle | ||
7 | Go to the spare parts page: | ||||
8 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
90667
90668
691.396.00.1
691.397.00.1
90665
Characteristics
Year of manufacture from 2001 |
Year of manufacture until 2014 |