Spare parts for: Geberit Mapress sets of pressing jaws [1]
2008 -
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.134.00.1 | Geberit case for pressing tools [1], battery operation, with insert 10A-IV: ABS | From case insert 10A-IV | ||
1.4 | 968.232.00.1 | Set of stickers for Geberit Mapress pressing jaws [1] (2 pc.): d=12–35mm | |||
1.5 | 691.121.00.1 | Geberit case insert 10A-IV for pressing tools [1], battery operation: ABS | |||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
4 | 690.121.00.1 | Geberit Mapress pressing jaw [1]: d=12mm | 90241 | ||
4 | 690.122.00.1 | Geberit Mapress pressing jaw [1]: d=15mm | 90242 | ||
4 | 690.123.00.1 | Geberit Mapress pressing jaw [1]: d=18mm | 90243 | ||
4 | 690.124.00.1 | Geberit Mapress pressing jaw [1]: d=22mm | 90244 | ||
4 | 690.125.00.1 | Geberit Mapress pressing jaw [1]: d=28mm | 90245 | ||
4 | 690.126.00.1 | Geberit Mapress pressing jaw [1]: d=35mm | 90246 | ||
4.1 | 231.017.00.1 | User manual package for Geberit Mapress pressing jaws [1] / [2]: d=12–35mm | 968.050.00.1 | ||
4.1 | 965.739.00.1 | System instructions, processing of Geberit Mapress: d=12–108mm | 996.075.00.1 | ||
5 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |||
5.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |||
6 | Go to the spare parts page: | ||||
7 | 91087 | Geberit Mapress pipe cutter R: d=12–35mm | Spare cutting wheel in handle | ||
7 | Go to the spare parts page: | ||||
8 | 90357 | Geberit Mapress pipe deburrer: d=12–35mm | |||
9 | 690.493.00.1 | Geberit PowerTest | 690.491.00.1 | ||
9 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
691.090.00.1
691.091.00.1
691.092.00.1
691.094.00.1
691.090.00.2
691.092.00.2
691.093.00.2
Characteristics
Year of manufacture from 2008 |