Spare parts for: Tall cabinets with two cargos (Geberit Acanto)
2017 - 2025
Sections:
Brand
Geberit, Keramag, Pozzi Ginori, Sphinx, Allia
Series
Acanto
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 243.810.00.1 | Geberit set of cabinet hangers (2 pc.) | |
2 | 243.830.00.1 | Geberit fastening material | 243.824.00.1 |
3 | 243.831.00.1 | Geberit set of cargos for room divider, top: B=22cm | |
3.1 | 243.832.01.1 | Geberit drawer front for room divider, top: B=22cm, white | |
3.1 | 243.832.16.1 | Geberit drawer front for room divider, top: B=22cm, black | |
3.1 | 243.832.JK.1 | Geberit drawer front for room divider, top: B=22cm, lava | |
3.1 | 243.832.TG.1 | Geberit drawer front for room divider, top: B=22cm, sand / glass | |
3.2 | 243.888.01.1 | Geberit handle for tall cabinet: white | 243.888.TG.1 |
3.2 | 243.888.16.1 | Geberit handle for tall cabinet: black | |
3.2 | 243.888.JK.1 | Geberit handle for tall cabinet: lava | |
3.3 | 243.808.00.1 | Geberit glass side panel for tall cabinet | |
4 | 595508000 | Geberit fastening security screw: white | 595576000, B99571000 |
5 | 243.806.00.1 | Geberit set of cover caps for drawer | 595412000 |
6 | 243.825.00.1 | Geberit set of cargos for room divider, bottom: B=22cm | |
6.1 | 243.826.01.1 | Geberit drawer front for room divider, bottom: B=22cm, white | |
6.1 | 243.826.16.1 | Geberit drawer front for room divider, bottom: B=22cm, black | |
6.1 | 243.826.JK.1 | Geberit drawer front for room divider, bottom: B=22cm, lava | |
6.1 | 243.826.TG.1 | Geberit drawer front for room divider, bottom: B=22cm, sand | |
6.2 | 243.869.01.1 | Geberit handle for tall cabinet, bottom: white | |
6.2 | 243.869.16.1 | Geberit handle for tall cabinet, bottom: black | |
6.2 | 243.869.JK.1 | Geberit handle for tall cabinet, bottom: lava | |
6.2 | 243.869.TG.1 | Geberit handle for tall cabinet, bottom: sand | |
7 | 244.540.00.1 | Set of drawer runners for Geberit ONE cabinet for washbasin | 243.809.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
500.638.JL.1
500.638.01.1
500.638.JK.1
500.638.01.2
500.638.JL.2
500.638.JK.2
500.638.16.1
Characteristics
Year of manufacture from 2017 |
Year of manufacture until 2025 |