WC flush controls with electronic flush actuation
WC flush controls with electronic flush actuation

| # | Art. no. | Description |
|---|---|---|
| 1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V |
| 1.2 | 241.161.00.1 | Geberit cover for housing of electric socket |
| 1.3 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit |
5 Articles

| # | Art. no. | Description |
|---|---|---|
| 1.1 | 241.149.00.1 | Geberit power supply unit 4.1 V |
| 1.2 | 241.161.00.1 | Geberit cover for housing of electric socket |
| 1.3 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit |
4 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.870.00.1 | Geberit battery compartment for WC flush control | 241.412.00.1, 242.591.00.1 |
1 Article

| # | Art. no. | Description |
|---|---|---|
| 1 | 115.487.00.1 | Geberit electromagnetic flushing device |
| 1.1 | 240.184.00.1 | Geberit positioning pin with anchor |
| 3 | 889.038.00.1 | Geberit electronics for urinal flush control |
3 Articles