Accessories
Accessories

| # | Art. no. | Description |
|---|---|---|
| 5 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
| 6 | 243.544.00.1 | Geberit fastening material for urinal |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 5 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
| 6 | 243.544.00.1 | Geberit fastening material for urinal |
2 Articles

Renovation sets for pneumatic urinal flush control, flush plate 13 x 13 cm, for frame, screwed inlet
2018 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control |
| 2 | 243.542.00.1 | Geberit reducer sleeve for urinals |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
5 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.946.00.1 | Geberit solenoid valve for concealed urinal flush control |
| 2 | 243.542.00.1 | Geberit reducer sleeve for urinals |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
5 Articles

Renovation sets for pneumatic urinal flush control, cover plate 13 x 13 cm, for frame, fitted inlet
2018 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 5 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
5 Articles

Renovation sets for electronic urinal flush control, cover plate 13 x 13 cm, for frame, fitted inlet
2018 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 241.946.00.1 | Geberit solenoid valve for concealed urinal flush control |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 5 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
5 Articles