Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 85132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 85134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 85075 |
| DN | 25 |
| d, ø | 28 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 85132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 85134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 85075 |
| DN | 25 |
| d, ø | 28 mm |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Click on an application purpose to search more products
Click on a characteristic to search more products
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Fitting packed in a bag | EN and 26 others | |
Environmental product declaration | Mapress stainless steel fittings | - |
EN and 26 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90082 | Geberit Mapress flat gasket, EPDM, black: de=30mm, di=20mm, s=2mm, G=1″ | |
| 1 | 600.093.00.1 | Geberit Mapress flat gasket fibre composite material: de=85mm, di=72mm, s=2mm, G=3″ | 600.033.00.1 |
| 1 | 90089 | Geberit Mapress flat gasket, EPDM, black: de=97mm, di=84mm, s=3mm, G=3 1/2″ | |
24 Articles