Building Drainage Systems

| # | Art. no. | Description |
|---|---|---|
| 1 | 364.789.00.1 | Geberit HDPE round cord ring: d=63mm, DN=60 |
| 2 | 241.795.00.1 | Geberit lip seal EPDM, symmetrical: d=90mm |
| 2 | 241.796.00.1 | Geberit lip seal EPDM, symmetrical: d=110mm |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.614.92.1 | Geberit protection cap: d=50mm |
| 1 | 853.620.92.1 | Geberit protection cap: d=125mm |
| 1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm |
19 Articles

S-bends made of PVC
2007 -
| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 387.282.00.1 | Geberit PE lip seal for connection bend: d=90mm, DN=90 | |
| 2 | 241.722.00.1 | Geberit sleeve for S-bend made of PVC/ ABS: d=110/90mm | Only for art. nos. 388.350.29.1, 388.351.29.1 |
| 3 | 250.101.00.1 | Geberit sleeve for S-bend made of PVC/ ABS: d=100/90mm | Only for art. no. 388.004.29.1 |
3 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.617.92.1 | Geberit protection cap: d=75mm |
| 1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm |
| 2 | 853.526.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=75mm, DN=70 |
7 Articles

Geberit HDPE P-traps
1970 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 367.783.00.1 | Geberit HDPE compression seal: d=110mm |
| 1 | 366.783.00.1 | Geberit HDPE compression seal: d=90mm |
| 1 | 364.783.00.1 | Geberit compression seal: di=59mm |
8 Articles

Connectors for WC
1970 -
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.813.00.1 | Geberit PE lip seal for connection bend: d=110mm, DN=100 | ø 110 mm from year of manufacture 1995 (watch original) | |
| 1 | 367.789.00.1 | Geberit HDPE round cord ring: d=110mm, DN=100 | ø 110 mm up to year of manufacture 1995 (observe original) | |
| 1 | 367.988.00.1 | Geberit HDPE round cord ring: d=90mm, DN=80 | ø 90 mm up to year of manufacture 1995 (watch original) | |
7 Articles

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 853.617.92.1 | Geberit protection cap: d=75mm |
| 1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm |
| 1 | 853.612.92.1 | Geberit protection cap: d=40mm |
20 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.617.92.1 | Geberit protection cap: d=75mm | |
| 1 | 853.622.92.1 | Geberit protection cap: d=160mm | |
| 1 | 853.615.92.1 | Geberit protection cap: d=56mm | |
33 Articles