Spare parts for: Twinline concealed cisterns 12 cm (UP130, 110.800)
1988 - 2016
Sections:
Brand
Geberit
Type
Twinline, Twinline 12 cm, UP130
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.233.00.1 | Geberit extension set for protection box of service opening | ||
2 | 889.246.00.1 | Geberit fastening bracket for distance bolts | ||
3 | 240.510.00.1 | Geberit support block | ||
4 | 216.599.00.1 | Geberit angle stop valve for concealed cisterns UP170 / 110.700 / 10.400 / 10.700 / 10.800 / 110.620 / NUVO / UP130 / 110.800 | ||
4 | 240.644.00.1 | Geberit angle stop valve for Twinline concealed cisterns 8/12 cm and Kappa concealed cistern 15 cm (PE-X) | ||
5 | 240.069.00.1 | Geberit reinforced braided hose: G=3/8″ | ||
6 | 240.921.00.1 | Geberit type 380 reinforced hose for concealed cistern: DN=8, L=33.3cm, G=3/8″ | ||
6 | 240.989.00.1 | Geberit type 380 reinforced hose: DN=8, L=30cm, G=3/8″ | ||
6 | 241.471.00.1 | Geberit type 380 reinforced hose, dezincification-resistant, for Twinline concealed cistern | ||
6 | 246.116.00.1 | Geberit type 383 reinforced hose, dezincification-resistant, for Twinline concealed cistern | ||
7 | Go to the spare parts page: | |||
7 | Go to the spare parts page: | |||
8 | 152.434.06.1 | Geberit flush bend extension with sleeve: d=45mm, L=18.5cm, granite grey | ||
8 | 152.434.16.1 | Geberit flush bend extension with sleeve: d=45mm, L=18.5cm, black | 152.004.16.1 | |
9 | 119.652.16.1 | Geberit flush bend 90° set with insulation: d=56mm, black | ||
9.1 | 362.771.00.1 | Geberit lip seal for flush pipe: d=45mm | ||
9.2 | 362.796.00.6 | Geberit protection plug, overlapping: d=44.6mm | 362.796.92.1 | From mid-2025 |
9.2 | 362.796.92.1 | Geberit protection plug: d=44.6mm | ||
10 | 892.975.00.1 | Geberit O-ring for straight connector | ||
11 | 240.114.00.1 | Geberit universal flush valve for concealed cistern | ||
11.1 | 241.167.00.1 | Geberit flush valve bracket for flush valves | ||
11.2 | 241.170.00.1 | Geberit holding-down clamp for concealed cisterns 10.800 / 10.400 / 10.500 / 10.520 / 10.600 / 10.620 / UP130 / 110.800 | ||
11.3 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
11.4 | 240.031.00.1 | Geberit plug for flush valve | ||
12 | 240.195.00.1 | Geberit basket with seal, for concealed cisterns types 110.620, 10.400, 10.800 and Twinline | ||
12.1 | 240.282.00.1 | Geberit section seal | ||
13 | 240.073.00.1 | Geberit protection plate for Twinline concealed cisterns (UP130/110.800) | ||
14.1 | 240.501.00.1 | Geberit flush valve | ||
14.1.1 | 241.167.00.1 | Geberit flush valve bracket for flush valves | ||
14.1.2 | 240.506.00.1 | Geberit holding-down clamp for concealed cisterns 10.800 / UP130 / 110.800 / 10.400 / UP182 | ||
14.1.3 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
14.2 | 240.500.00.1 | Geberit basket for flush valves and concealed cistern | ||
14.2.1 | 240.282.00.1 | Geberit section seal | ||
14.3 | 240.510.00.1 | Geberit support block | ||
14.4 | 240.512.00.1 | Geberit protection plate for Twinline concealed cistern | ||
15 | 240.515.00.1 | Geberit conversion set for dual flush, for concealed cistern type 110.800 | Conversion set for flush stop on dual flush, without filling valve |
Additional information
- Only the listed articles are available
Valid for articles
110.800.00.1
110.850.00.1
Characteristics
Year of manufacture from 1988 |
Year of manufacture until 2016 |
Dimensions / Design Service opening: 29.5 x 15.5 cm, cistern: 39.5 x 49 cm |
PA number I/IX2761/I |