Spare parts for: Geberit FlowFit hand-operated pressing tools in case
2021 -
Brand
Geberit
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 691.152.00.1 | Geberit FlowFit case for hand-operated pressing tool set | |
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |
1.4 | 969.984.00.1 | Set of stickers for Geberit FlowFit hand-operated pressing tool (2 pc.): d=16/20/25/32/40mm | |
2 | 691.030.00.1 | Geberit FlowFit hand-operated pressing pliers: d=16/20/25/32/40mm | |
3 | 650.921.00.2 | Geberit pliers: d=14–26mm | |
3.1 | 690.936.00.1 | Geberit cutting wheel set for pliers: d=14–26mm | |
4 | 690.915.00.1 | Geberit FlowFit PowerTest, in case: d=16/20/25/32/40mm | |
4.1 | 690.917.00.1 | Geberit FlowFit refill set for PowerTest: d=16/20/25/32/40mm | |
4.2 | 690.937.00.1 | Geberit FlowFit support for PowerTest: d=16/20/25/32/40mm | |
5 | 690.112.00.1 | Geberit pipe cutter ML: d=16–50mm | |
5.1 | 690.111.00.1 | Geberit set of cutting wheels for pipe cutter ML: d=16–75mm | |
6 | 690.102.00.1 | Geberit grease pencil with retractable lead | 958.782.00.1 |
7 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 |
8 | 690.300.00.1 | Geberit FlowFit calibration tool: d=16/20/25/32/40mm | |
9 | 691.129.00.1 | Geberit carrying belt for case |
Geberit carrying handle for case: ABS
#
1.1
Art. no.
691.130.00.1
Geberit set of recessed handles for case (2 pc.): ABS
#
1.2
Art. no.
691.131.00.1
Geberit set of catches for case (2 pc.): ABS
#
1.3
Art. no.
691.132.00.1
Set of stickers for Geberit FlowFit hand-operated pressing tool (2 pc.): d=16/20/25/32/40mm
#
1.4
Art. no.
969.984.00.1
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2021 |